As our core flagship product, the CR2450 delivers transformative performance through three pivotal technological innovations: a customized energy formula, an innovative cathode structure design, and precision-engineered assembly processes.
●Enhanced Energy Density & Low Internal Resistance
By optimizing the energy ratio configuration and cathode material arrangement, we significantly boost volumetric energy density. Concurrently, our compact internal component layout ensures efficient, stable inter-component contact, fundamentally reducing internal resistance and minimizing energy loss during operation.
●Superior Safety & Long-Lasting Reliability
Upgrades to sealing materials, structure, and injection-molding processes establish a robust quality barrier, effectively eliminating leakage risks and elevating overall safety. Most critically, the CR2450 strikes an ideal balance between low self-discharge and high-pulse discharge capabilities, delivering an exceptional cycle life that outperforms industry peers.
●Two Series for Diverse Scenarios
To meet multi-scenario demands, the CR2450 family includes two specialized versions:
Standard Temperature CR2450: Operating within a -20°C to 85°C range, it excels in consumer electronics and smart meters, offering stable performance with outstanding cost-effectiveness.
Low-Temperature CR2450: Breaking cold-performance barriers, it delivers stable discharge down to -40°C, making it ideal for harsh environments such as outdoor devices, alpine security monitoring, and automotive electronics.
Whether supporting long-term endurance in conventional settings or ensuring stable power in extreme cold, the CR2450 consistently delivers strong, reliable energy support for a wide range of equipment.
Model | Nominal resistance (K Ω) | Nominal capacity (mAh) | initial minimum average dischargeTime (h) | nominal discharge Current (mA) | maximum continuous Current (mA) | maximum pulse Current (mA) | maximum abnormality Charging voltage (V) | maximum abnormality ChargeCurrent (mA) | Nominal size (mm) | Nominal weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| CR920 | 68 | 20 | 450 | 0.1 | 0.3 | 5 | 3 | 1 | Φ9.5*H2.0 | 0.55 |
| CR927 | 62 | 32 | 660 | 0.1 | 0.3 | 5 | 3 | 1 | Φ9.5*H2.7 | 0.65 |
| CR1025 | 68 | 30 | 680 | 0.1 | 0.3 | 5 | 3 | 1 | Φ10.0*H2.5 | 0.70 |
| CR1212 | 68 | 20 | 450 | 0.1 | 0.3 | 5 | 3 | 1 | Φ12.5*H1.2 | 0.60 |
| CR1216 | 62 | 25 | 520 | 0.1 | 0.3 | 5 | 3 | 1 | Φ12.5*H1.6 | 0.75 |
| CR1220 | 62 | 38 | 780 | 0.1 | 0.5 | 5 | 3 | 1 | Φ12.5*H2.0 | 0.80 |
| CR1225 | 62 | 50 | 1035 | 0.1 | 0.5 | 5 | 3 | 1 | Φ12.5*H2.5 | 0.85 |
| CR1616 | 30 | 50 | 500 | 0.1 | 1.0 | 8 | 3 | 3 | Φ16.0*H1.6 | 1.10 |
| CR1620 | 30 | 75 | 760 | 0.1 | 1.0 | 8 | 3 | 4 | Φ16.0*H2.0 | 1.25 |
| CR1632 | 15 | 130 | 680 | 0.2 | 1.0 | 8 | 3 | 5 | Φ16.0*H3.2 | 2.00 |
| CR2016 | 30 | 100 | 1000 | 0.1 | 1.0 | 15 | 3 | 4 | Φ20.0*H1.6 | 2.00 |
| CR2020 | 30 | 120 | 1200 | 0.1 | 1.0 | 15 | 3 | 4 | Φ20.0*H2.0 | 2.20 |
| CR2025 | 15 | 180 | 900 | 0.2 | 1.0 | 15 | 3 | 6 | Φ20.0*H2.5 | 2.60 |
| CR2032 | 15 | 240 | 1200 | 0.2 | 1.0 | 15 | 3 | 8.5 | Φ20.0*H3.2 | 3.20 |
| CR2050 | 15 | 240 | 1200 | 0.2 | 1.0 | 15 | 3 | 8.5 | Φ20.0*H5.0 | 3.20 |
| CR2320 | 15 | 130 | 650 | 0.2 | 2.0 | 20 | 3 | 6 | Φ23.0*H2.0 | 3.00 |
| CR2325 | 15 | 190 | 950 | 0.2 | 2.0 | 20 | 3 | 8 | Φ23.0*H2.5 | 3.30 |
| CR2330 | 15 | 260 | 1300 | 0.2 | 2.0 | 20 | 3 | 10 | Φ23.0*H3.0 | 4.00 |
| CR2335 | 15 | 300 | 1500 | 0.2 | 2.0 | 20 | 3 | 10 | Φ23.0*H3.5 | 4.30 |
| CR2354 | 7.5 | 550 | 1375 | 0.4 | 2.0 | 20 | 3 | 10 | Φ23.0*H5.4 | 6.90 |
| CR2412 | 15 | 100 | 500 | 0.2 | 2.0 | 25 | 3 | 5 | Φ24.0*H1.2 | 2.20 |
| CR2430 | 15 | 300 | 1575 | 0.2 | 3.0 | 25 | 3 | 10 | Φ24.0*H3.0 | 4.20 |
| CR2440 | 7.5 | 480 | 1200 | 0.4 | 3.0 | 25 | 3 | 10 | Φ24.0*H4.0 | 5.40 |
| CR2450 | 7.5 | 600 | 1500 | 0.4 | 3.0 | 30 | 3 | 10 | Φ24.0*H5.0 | 6.00 |
| CR2477 | 5.1 | 1000 | 1700 | 0.59 | 3.0 | 30 | 3 | 14 | Φ24.0*H7.7 | 10.50 |
| CR3032 | 7.5 | 550 | 1375 | 0.4 | 3.0 | 35 | 3 | 10 | Φ30.0*H3.2 | 6.80 |
| CR3832 | 3.75 | 850 | 1062 | 0.8 | 20.0 | 75 | 3 | 20 | Φ38.0*H3.2 | 11.00 |
Note: See IEC 60086 - 2 for test environmental conditions and methods
As illustrated by the discharge curve, the operating voltage of CR2032 is maintained within the range of 3.0V to 2.6V during the majority of its discharge process. A steep, near-vertical voltage drop is observed in the early discharge phase, whereas a gradual, parabolic voltage decay occurs in the later phase.